Program Agenda
December 1, 2009| Welcome | Introductions | |
| 8:00 AM - 8:20 AM | Opening Remarks Lt. Col. Michael Farrell , US Army Corps of Engineers | |
| Session 1 | Transportation Related Studies | |
| 8:20 AM - 8:30 AM | Introduction Scott Dunmire, US Army Corps of Engineers | |
| 8:30 AM - 8:50 AM | A Study to Determine Seasonal Effects of Transporting Fish from the Snake River to Optimize a Transportation Strategy [Presentation] Doug Marsh, National Oceanic and Atmospheric Administration | |
| 8:50 AM - 9:10 AM | Juvenile Survival Related to Ocean Entry Time [Presentation] Bill Muir, National Oceanic and Atmospheric Administration | |
| 9:10 AM - 9:30 AM | Survival and Travel Times of In-River and Transported Yearling Chinook Salmon in the Lower Columbia River and Estuary with Investigation into Causes of Differential Mortality [Presentation] Frank Loge, University of California -Davis | |
| 9:30 AM - 9:50 AM | Transmission of the Pathogen Renibacterium Salmoninarum Under Different Laboratory-controlled Barging Conditions [Presentation] Joe Dietrich, National Oceanic and Atmospheric Administration | |
| 9:50 AM - 10:10 AM | Break | |
| 10:10 AM - 10:30 AM | Towards a Comprehensive Model of Latent Mortality [Presentation] James Anderson, University of Washington, Columbia Basin Research | |
| 10:30 AM - 10:50 AM | Determining Factors that Influence Survival Capacity Post-Bonneville Dam in Run-of-river and Transported Yearling Chinook by Challenge Experiments [Presentation] Jennifer Gosselin, University of Washington | |
| 10:50 AM - 11:10 AM | Evaluation of Effects of Extended Transport on Survival of Salmonids: Impacts of Fish Predation in the Lower Columbia River [Presentation] Greg Blair, ICF Jones and Stokes | |
| 11:10 AM - 11:30 AM | 2006-2009 Results from the POST Array: Testing the Delayed Mortality Hypothesis and Benefits of Transportation [Presentation] Erin Rechisky, University of British Columbia | |
| 11:30 AM - 1:00 PM | Lunch | |
| 1:00 PM - 1:20 PM | A Study to Understand the Early Life History of Snake River Fall Chinook Salmon [Presentation] Doug Marsh, National Oceanic and Atmospheric Administration | |
| 1:20 PM - 1:40 PM | Postrelease Performance of Natural and Hatchery Subyearling Fall Chinook Salmon in the Snake and Clearwater Rivers [Presentation] William Connor, US Fish and Wildlife Service | |
| Session 2 | Adult Studies/Lamprey | |
| 1:40 PM - 1:50 PM | Introduction Derek Fryer, US Army Corps of Engineers | |
| 1:50 PM - 2:10 PM | High Seas Salmon Research [Presentation] Kate Myers, University of Washington | |
| 2:10 PM - 2:30 PM | Using Instream PIT-tag Technology to Estimate Systemwide Straying [Presentation] Matthew Nesbit, National Oceanic and Atmospheric Administration | |
| 2:30 PM - 2:50 PM | Hydroacoustic Evaluation of Overwintering Summer Steelhead Fallback and Kelt Passage at The Dalles Dam 2008-2009 [Presentation] Fenton Khan, Pacific Northwest National Laboratory | |
| 2:50 PM - 3:10 PM | Evaluation of Adult Spring-summer Chinook Salmon and Adult Pacific Lamprey Passage at the Cascade Island Fishway after Entrance Modifications, 2009 [Presentation] Christopher Caudill, University of Idaho | |
| 3:10 PM - 3:30 PM | Break | |
| 3:30 PM - 3:50 PM | Evaluation of Adult Lamprey Use of Lamprey Passage Structures at Bonneville Dam [Presentation] Mary Moser, National Oceanic and Atmospheric Administration | |
| 3:50 PM - 4:10 PM | Effects of the Water Velocity on Fishway Entrance Success by Adult Pacific Lamprey and Fishway use Summaries at Bonneville Dam, 2009 [Presentation] Christopher Caudill, University of Idaho | |
| 4:10 PM - 4:30 PM | Video Monitoring of Adult Lamprey in the John Day Dam Fishway [Presentation] Christopher Peery, US Fish and Wildlife Service | |
| 4:30 PM - 4:50 PM | Adult Pacific Lamprey Passage and Behavior at McNary Dam: General Passage Metrics and Preliminary Evaluation of Reduced Nighttime Entrance Velocities, 2009 [Presentation] Charles Boggs, University of Idaho | |
| 4:50 PM - 5:10 PM | Adult Lamprey Passage Success and Behavior in the Lower Columbia River, 2009 [Presentation] Matt Keefer, University of Idaho | |
| 5:10 PM - 5:15 PM | Closing Comments Ann Setter, US Army Corps of Engineers | |
December 2, 2009
| 8:00 AM - 8:05 AM | Opening Comments Ann Setter, US Army Corps of Engineers | |
| 8:05 AM - 8:25 AM | Migratory Pheromones: Potential Tools to Improve Performance of Adult Lamprey Passage Structures at Dams [Presentation] Mary Moser, National Oceanic and Atmospheric Administration | |
| 8:25 AM - 8:45 AM | Developing a Separator for Juvenile Lamprey [Presentation] Mary Moser, National Oceanic and Atmospheric Administration | |
| 8:45 AM - 9:05 AM | Development of Standard Protocols for PIT tagging Juvenile Lampreys [Presentation] Matthew Mesa, US Geological Survey | |
| 9:05 AM - 9:25 AM | Developing Active Telemetry Tagging Methods for Juvenile Pacific Lamprey [Presentation] Christopher Peery, US Fish and Wildlife Service | |
| 9:25 AM - 9:45 AM | Flow Velocity Enhancement System – Analysis Of Smolt Guidance in The Cowlitz River, Summer 2008 [Presentation] Charles Coutant, Coutant Aquatics | |
| 9:45 AM - 10:05 AM | Break | |
| Session 3 | Survival/Passage Related Studies | |
| 10:05 AM - 10:15 AM | Introduction Bob Johnson, US Army Corps of Engineers | |
| 10:15 AM - 10:35 AM | The Proper Usage and Holding of Tricaine Methanesulfonate, MS-222 [Presentation] Christa Woodley, Pacific Northwest National Laboratory | |
| 10:35 AM - 10:55 AM | Influence of Incision Location on Acoustic Transmitter Retention and Wound Healing in Juvenile Chinook Salmon [Presentation] Jenny Panther, The Confederated Tribes of the Colville Indian Reservation | |
| 10:55 AM - 11:15 AM | Advances in Suturing Technique and Materials for Surgically Implanting Transmitters in Juvenile Salmonids [Presentation] Christa Woodley, Pacific Northwest National Laboratory | |
| 11:15 AM - 11:35 AM | Estimates of Injury and Survival of Juvenile Chinook Salmon Passing Through a Spillway Equipped with a Temporary Spillway Weir and a Spillway with a New Spill Deflector at Little Goose Dam, 2009 [Presentation] Enn Kotkas, Normandeau Associates Inc. | |
| 11:35 AM - 1:05 PM | Lunch | |
| 1:05 PM - 1:25 PM | Migration Behavior and Survival of Juvenile Salmonids at Little Goose Dam: Post-construction Evaluation of a Temporary Spillway Weir [Presentation] John Beeman, US Geological Survey | |
| 1:25 PM - 1:45 PM | RSW Post-Construction Evaluation of Passage and Survival for Radio- Tagged Yearling Chinook Salmon and Juvenile Steelhead at Lower Monumental, 2009 [Presentation] Eric Hockersmith, National Oceanic and Atmospheric Administration | |
| 1:45 PM - 2:05 PM | RSW Post-Construction Evaluation of Passage and Survival for Radio-Tagged Sub-Yearling Chinook Salmon at Lower Monumental, 2009 [Presentation] Nathan Dumdei, National Oceanic and Atmospheric Administration | |
| 2:05 PM - 2:25 PM | Hydroacoustic Evaluation of Fish Passage Distributions at the Removable Spillway Weir at Lower Monumental Dam in 2009 [Presentation] Kenneth Ham, Pacific Northwest National Laboratory | |
| 2:25 PM - 2:45 PM | Passage Behavior and Survival for Radio-Tagged Yearling Chinook Salmon and Juvenile Steelhead at Ice Harbor Dam, 2009 [Presentation] Gordon Axel, National Oceanic and Atmospheric Administration | |
| 2:45 PM - 3:05 PM | Passage Behavior and Survival for Radio Tagged Subyearling Chinook Salmon at Ice Harbor Dam, 2009 [Presentation] Matthew Nesbit, National Oceanic and Atmospheric Administration | |
| 3:05 PM - 3:25 PM | Dam During Tests of Temporary Spillway Weirs, 2009 [Presentation] Noah Adams, US Geological Survey | |
| 3:25 PM - 3:45 PM | Tailrace Egress During TSW Operation At McNary Dam, 2009 [Presentation] Theresa L. Liedtke, US Geological Survey | |
| 3:45 PM - 4:05 PM | Break | |
| 4:05 PM - 4:25 PM | Acoustic Telemetry Study to Evaluate Juvenile Fish Passage Efficiency and Survival Associated with Surface-Spill Treatments at John Day Dam in 2009 [Presentation] Mark Weiland, Pacific Northwest National Laboratory | |
| 4:25 PM - 4:45 PM | Potential Changes in Tailrace Residence Times at John Day Dam in Response to Structural and Operational Alternatives [Presentation] Cindy Rakowski, Pacific Northwest National Laboratory | |
| 4:45 PM - 5:05 PM | Bonneville Powerhouse 2 Forebay: CFD for the Behavioral Guidance System [Presentation] Cindy Rakowski, Pacific Northwest National Laboratory | |
| 5:05 PM - 5:25 PM | Acoustic Telemetry Evaluation of a Behavioral Guidance Structure at Bonneville Dam Second Powerhouse including Passage Survival of Juvenile Salmon and Steelhead [Presentation] Derrek Faber, Pacific Northwest National Laboratory | |
| 5:25 PM - 5:30 PM | Closing Comments Ann Setter, US Army Corps of Engineers | |
December 3, 2009
| 8:00 AM - 8:05 AM | Opening Comments Ann Setter, US Army Corps of Engineers | |
| 8:05 AM - 8:25 AM | Condition and Gatewell Retention Time Evaluation for Juvenile Chinook Salmon (Spring Creek Hatchery Origin and Run of River) Passing through FGE Modified Units at the Bonneville Dam Second Powerhouse [Presentation] Lyle Gilbreath, National Oceanic and Atmospheric Administration | |
| 8:25 AM - 8:45 AM | PIT Tag Reach Survival Estimates, 2009 [Presentation] Bill Muir, National Oceanic and Atmospheric Administration | |
| Session 4 | Predation Related Studies | |
| 8:45 AM - 8:55 AM | Introduction Scott Dunmire, US Army Corps of Engineers | |
| 8:55 AM - 9:15 AM | Alleviating Avian Predation: One of Many District Approaches to Improve Smolt Survival [Presentation] Behr Turner, Grant County Public Utility District #2 | |
| 9:15 AM - 9:35 AM | Avian Predation at John Day Dam 2009: Estimated Fish Consumption Using Direct Observation with Diet Analysis [Presentation] Nathan Zorich, US Army Corps of Engineers | |
| 9:35 AM - 9:55 AM | Avian Predation in the Columbia River Estuary: Monitoring Management of Caspian Terns and Evaluating Impacts of Double-crested Cormorants [Presentation] Dan Roby, Oregon State University | |
| 9:55 AM - 10:15 AM | Break | |
| 10:15 AM - 10:35 AM | Avian Predation in the Mid-Columbia River: Colony Sizes and Trends for Caspian Terns, Doubled-crested Cormorants and other Piscivorous Waterbirds Nesting on the Columbia Plateau [Presentation] Dan Roby, Oregon State University | |
| 10:35 AM - 10:55 AM | A System-wide Assessment of Avian Predation Based on the Recovery of Steelhead PIT tags [Presentation] Allan Evans, Real Time Research, Inc. | |
| 10:55 AM - 11:15 AM | Electronic Recovery of Passive Integrated Transponder (PIT) Tags on Avian Breeding Colonies in the Columbia River Basin, 2009 [Presentation] Scott Sebring, National Oceanic and Atmospheric Administration | |
| Session 5 | Bull Trout Studies | |
| 11:15 AM - 11:25 AM | Introduction Dean Holecek, US Army Corps of Engineers | |
| 11:25 AM - 11:45 AM | Evaluate Bull Trout Migration between the Tucannon River and Mainstem Snake River using Streamwidth Passive Integrated Transponder Tag Interrogation Systems [Presentation] Carrie Bretz, US Fish and Wildlife Service | |
| 11:45 AM - 12:05 PM | Monitoring Use of the Mainstem Columbia River by Bull Trout from the Walla Walla Basin [Presentation] Donald R. Anglin, US Fish and Wildlife Service | |
| 12:05 PM - 1:15 PM | Lunch | |
| Session 6 | Estuary Studies | |
| 1:15 PM - 1:25 PM | Introduction Blaine Ebberts, US Army Corps of Engineers | |
| 1:25 PM - 1:45 PM | Survival and Behavior of Juvenile Chinook Salmon and Steelhead in the Lower Columbia River, Estuary, and Plume [Presentation] Geoffrey McMichael, Pacific Northwest National Laboratory | |
| 1:45 PM - 2:05 PM | A Study to Estimate Salmonid Survival and Behavior through the Columbia River Estuary Using Acoustic Tags--Mobile Tracking [Presentation] Lynn McComas, National Oceanic and Atmospheric Administration | |
| 2:05 PM - 2:25 PM | Sampling To Detect Juvenile Pit-Tagged Salmonids With A Surface Pair-Trawl In The Columbia River Estuary, 2009 [Presentation] Robert Magie, National Oceanic and Atmospheric Administration | |
| 2:25 PM - 2:45 PM | Evaluating Cumulative Ecosystem Response to Habitat Restoration Projects in the Lower Columbia River and Estuary [Presentation] Ronald Thom, Pacific Northwest National Laboratory | |
| 2:45 PM - 3:05 PM | Review of Three Reporting Indices for Habitat Restoration Actions in the Lower Columbia River and Estuary [Presentation] Heida Diefenderfer, Pacific Northwest National Laboratory | |
| 3:05 PM - 3:25 PM | Break | |
| 3:25 PM - 3:45 PM | Julia Butler Hansen National Wildlife Refuge: Pre-restoration Assessment of Fishes, Habitats, and Tide Gates in Mainland Sloughs [Presentation] Jeff Johnson, US Fish and Wildlife Service | |
| 3:45 PM - 4:05 PM | Effect of Migration Pathway on Survival and Travel Time of Acoustic-tagged Juvenile Salmonids in the Lower Columbia Estuary [Presentation] Ryan Harnish, Pacific Northwest National Laboratory | |
| 4:05 PM - 4:10 PM | Closing Comments Ann Setter, US Army Corps of Engineers | |
