Agenda
Friday, October 28, 2011
| 7:30 AM - 8:00 AM | ||
| Opening Comments | ||
| 8:00 AM - 8:10 AM | Why are we here and what are the questions we would like to answer? Naftali Kaminski, MD | |
| 8:10 AM - 8:30 AM | Future directions in lung research James P. Kiley, PhD | |
| Session 1 | The First Frontier - COPD Chairs: Jessica Bon, MD, and John J. Reilly, Jr., MD | |
| 8:30 AM - 8:35 AM | Session Chair Introduction | |
| 8:35 AM - 8:55 AM | Classification of disease heterogeneity in COPD (phenotyping) Frank C. Sciurba, MD | |
| 8:55 AM - 9:15 AM | Genetic epidemiology of COPD Edwin K. Silverman, MD, PhD | |
| 9:15 AM - 9:35 AM | Epigenomics of COPD Peter J. Barnes, FRS | |
| 9:35 AM - 9:55 AM | The COPD transcriptome Avrum Spira, MD, MSc | |
| 9:55 AM - 10:15 AM | Exome sequencing Rasika Mathias, ScD | |
| 10:15 AM - 10:35 AM | PANEL DISCUSSION | |
| 10:35 AM - 10:55 AM | Refreshment Break | |
| Session 2 | Beyond Wheezing - Asthma Chair: Sally Wenzel, MD | |
| 10:55 AM - 11:05 AM | Introduction - Asthma phenotypes Sally Wenzel, MD | |
| 11:05 AM - 11:25 AM | Asthma biomarkers and personalized medicine Prescott Woodruff, MD, MPH | |
| 11:25 AM - 11:45 AM | Genes, allergens and asthma in Puerto Ricans Juan C. Celedon, MD, DrPH | |
| 11:45 AM - 12:05 PM | Asthma, allergy and ethnicity Kathleen C. Barnes, PhD | |
| 12:05 PM - 12:25 PM | Understanding asthma through genomics Scott T. Weiss, MD, MS | |
| 12:25 PM - 12:35 PM | Epigenomics of asthma Carrie V. Breton, ScD | |
| 12:35 PM - 12:55 PM | PANEL DISCUSSION | |
| Lunch | Featured Lunch Presentation Chair: Naftali Kaminski, MD | |
| 12:55 PM - 2:10 PM | Personalized medicine and health care reform Steven D. Shapiro, MD | |
| Session 3 | Personalizing Acute Lung Injury Chairs: Rama K. Mallampalli, MD, and Bryan McVerry, MD | |
| 2:10 PM - 2:30 PM | We still need mice - dissecting mechanisms of human acute lung injury George D. Leikauf, PhD | |
| 2:30 PM - 2:50 PM | Genomics of acute lung injury Joe G.N. Garcia, MD | |
| 2:50 PM - 3:10 PM | Can we predict the outcome of sepsis and pneumonia patients? Sachin Yende, MD | |
| 3:10 PM - 3:30 PM | PANEL DISCUSSION | |
| 3:30 PM - 3:50 PM | Refreshment Break | |
| 3:50 PM | ||
| Session 4 | Bench to Bedside: Industry-Academia Happy Hour Chairs: Mark T. Gladwin, MD, and Clay B. Marsh, MD | |
| 3:50 PM - 4:05 PM | Personalized medicine - the road to translation Clay B. Marsh, MD | |
| 4:05 PM - 5:05 PM | Industry Panel Discussion Thomas R. Martin, MD Marc S. Malandro, PhD Ray Jupp, PhD Ramona L. Doyle, MD | |
| Post-Scientific Session Events | ||
| 5:05 PM - 6:40 PM | Poster Reception | |
| Banquet Dinner at Heinz History Center | ||
| 7:00 PM - 9:00 PM | The NIH Undiagnosed Diseases Program: A model for personalized medicine William A. Gahl, MD, PhD, National Human Genome Research Institute, NIH, DHHS | |
Saturday, October 29, 2011
| 7:30 AM - 8:00 AM | ||
| 8:00 AM - 8:05 AM | Welcome Mark T. Gladwin, MD | |
| 8:05 AM - 8:15 AM | Opening Remarks on Genomic Medicine Weiniu Gan, PhD | |
| Session 5 | Information - The Key to Personalized Medicine Chairs: Harry Hochheiser, PhD, and M. Michael Barmada, PhD | |
| 8:15 AM - 8:35 AM | Bioinformatics in clinical medicine Michael J. Becich, MD, PhD | |
| 8:35 AM - 8:55 AM | An integrative approach to lung disease Charles Auffray, PhD | |
| 8:55 AM - 9:15 AM | Driving discovery through data integration John Quackenbush, PhD | |
| 9:15 AM - 9:35 AM | Multilevel gene regulation: from microRNA genes to disease regulatory networks Panayiotis (Takis) Benos, PhD | |
| 9:35 AM - 9:45 AM | Integrative phenotyping framework: Integration of phenomic and genomic data elucidates phenotypes in interstitial lung disease and COPD Don Kang, PhD | |
| 9:45 AM - 10:05 AM | PANEL DISCUSSION | |
| 10:05 AM - 10:25 AM | Refreshment Break | |
| Session 6 | Discovering the Gene is Only the Beginning - Lessons From Monogenic Diseases Chairs: Yingze Zhang, PhD, and Joseph M. Pilewski, MD | |
| 10:25 AM - 10:30 AM | SESSION CHAIR INTRODUCTION | |
| 10:30 AM - 10:50 AM | Monogenic diseases are still complex - the example of Sickle Cell Disease Mark T. Gladwin, MD | |
| 10:50 AM - 11:10 AM | Alpha 1 antitrypsin deficiency: Role of autophagy in liver disease and COPD David H. Perlmutter, MD | |
| 11:10 AM - 11:30 AM | Disease modifier genes in cystic fibrosis Gary Cutting, MD | |
| 11:30 AM - 11:50 AM | The elastic fiber/TGF-beta gene network in rare and common forms of COPD Zsolt Urban, PhD | |
| 11:50 AM - 12:10 PM | PANEL DISCUSSION | |
| Lunch | Featured Lunch Presentation Chair: Oliver Eickelberg, MD | |
| 12:10 PM - 1:25 PM | From protein degradation to personalized medicine Jacob I. Sznajder, MD | |
| Session 7 | Charting Uncharted Land - Interstitial Lung Disease Chairs: Kevin F. Gibson, MD, and Kristen L. Veraldi, MD, PhD | |
| 1:25 PM - 1:30 PM | SESSION CHAIR INTRODUCTION | |
| 1:30 PM - 1:50 PM | Phenotypes and biomarkers in idiopathic pulmonary fibrosis Fernando Martinez, MD | |
| 1:50 PM - 2:10 PM | Genotypes and phenotypes of sarcoidosis Joachim Muller-Quernheim, MD | |
| 2:10 PM - 2:30 PM | Genetics of idiopathic pulmonary fibrosis David A. Schwartz, MD, MPH | |
| 2:30 PM - 2:50 PM | Genomics and personalized medicine in idiopathic pulmonary fibrosis Naftali Kaminski, MD | |
| 2:50 PM - 3:00 PM | Epigenomics of idiopathic pulmonary fibrosis Ivana V. Yang, PhD | |
| 3:00 PM - 3:20 PM | PANEL DISCUSSION | |
| 3:20 PM - 3:40 PM | Refreshment Break | |
| Session 8 | Genomics of Pulmonary Hypertension and Sleep Chairs: Hunter Champion, MD, PhD, and Charles W. Atwood, MD | |
| 3:40 PM - 3:45 PM | Session Chair Introduction | |
| 3:45 PM - 4:10 PM | Idiopathic pulmonary arterial hypertension - clinical characteristics and survival Marc Humbert, MD, PhD | |
| 4:10 PM - 4:30 PM | Genetics of pulmonary arterial hypertension James E. Loyd, MD | |
| 4:30 PM - 4:50 PM | Genomics of sleep and its disorders Allan I. Pack, MD, PhD | |
| 4:50 PM - 5:10 PM | PANEL DISCUSSION | |
| Conference Summary | ||
| 5:10 PM - 5:30 PM | John J. Reilly, Jr., MD | |
| 5:30 PM | Adjournment | |









