| Session 1 | Nitric Oxide, Nitrite and Mitochondria Chairs: Eddie Weitzberg, Jon Lundberg |
|
| 8:00 AM - 8:15 AM | Welcome and Opening Eddie Weitzberg, Jon Lundberg |
|
| 8:15 AM - 9:10 AM | Keynote Lecture Nitric Oxide and Mitochondria: An Overview Salvador Moncada |
|
| 9:10 AM - 9:50 AM | Nitrite and Mitochondria: An Overview Sruti Shiva |
|
| 9:50 AM - 10:10 AM | Refreshments | |
| Session 2 | Nitrite Bioactivation Chairs: Ernst van Faassen, Andrey Kozlov |
|
| 10:10 AM - 10:40 AM | Mechanisms of Nitrite Reduction to Nitric Oxide in the Vessel Wall Jay Zweier |
|
| 10:40 AM - 11:10 AM | Heme Globins as Six-to-five Coordinate Regulated Nitrite Reductases and Primordial NO Synthases Mark Gladwin |
|
| 11:10 AM - 11:40 AM | Impact of the Nitrite Reductase Sctivity of Myoglobin in Myocardial Ischemia/Reperfusion Injury Tienush Rassaf |
|
| 11:40 AM - 12:10 PM | The Chemical and Biological Relationships Between Nitrite, Nitrate, Nitric Oxide, and Nonheme Iron Jack Lancaster |
|
| 12:10 PM - 1:40 PM | Lunch | |
| Session 3 | Nitrite Biochemistry Chairs: Peter Ford, Bruce Freeman |
|
| 1:40 PM - 2:10 PM | Role of S-nitrosylation in the Integrated Response to Hypoxia Jonathan Stamler |
|
| 2:10 PM - 2:40 PM | Nitrite Reductase Activity of Hemoglobin and Cytochrome C Daniel Kim-Shapiro |
|
| 2:40 PM - 3:10 PM | The Structural Biology of the Hemoglobin-Nitrite Interaction George Richter-Addo |
|
| 3:10 PM - 3:30 PM | Refreshments | |
| 3:30 PM - 4:00 PM | The Use of Sol-gel and Glassy Matrices to Expose Molecular Level Mechanisms Associated with Nitrite Reductase and Nitrite Anhydrase Activity of Hemoglobins Joel Friedman |
|
| 4:00 PM - 4:30 PM | Fatty Acid Transduction of Nitric Oxide and Nitrite Signaling - Anti-Inflammatory Nitro-Fatty Acids Bruce Freeman |
|
| Session 4 | Abstract Presentations Chairs: Martin Feelisch, Angela Fago |
|
| 4:30 PM - 4:40 PM | The Protective Effect of Nitrite on Liver Ischemia Reperfusion Injury During Transplantation John Lang |
|
| 4:40 PM - 4:50 PM | Nitrite Protection Against Morbidity and Mortality Associated with Inflammatory Shock in Mice Anje Cauwels |
|
| 4:50 PM - 5:00 PM | Dietary Nitrite has a Sustained Blood Pressure Lowering Effect which is Abolished by an Antiseptic Mouthwash Mattias Carlstrom |
|
| 5:00 PM - 5:10 PM | Nitrite Homeostasis and Blood Pressure Regulation: A Role for Blood Cell eNOS Katherine Wood |
|
| 5:10 PM - 5:20 PM | Whole Body UVA-Irradiation Lowers Systemic Blood Pressure by Release of Nitric Oxide from Intracutaneous Nitrite Christoph Suschek |
|
| Closing | ||
| 5:20 PM - 5:35 PM | Closing Comments | |
| 5:35 PM - 7:20 PM | Poster Viewing | |
| 8:00 PM - 11:00 PM | Banquet Dinner | |
Day 2 - June 18 |
||
| Session 5 | Nitrite and Blood Flow Chairs: Mark Gladwin, Alan Schechter |
|
| 8:00 AM - 8:05 AM | Welcome and Opening Eddie Weitzberg, Jon Lundberg |
|
| 8:05 AM - 8:35 AM | Erythrocyte and Endothelial Nitrite Reduction to NO in Hypoxia: Role for NOS and XOR Amrita Ahluwalia |
|
| 8:35 AM - 9:05 AM | The Nitrite Reductase and Anydrase Activity of Hb-based Oxygen Carriers Pedro Cabrales |
|
| 9:05 AM - 9:35 AM | Red Blood Cells and Vascular Nitrite Metabolism Rakesh Patel |
|
| 9:35 AM - 10:05 AM | Nitrite Up High – Dynamics of NO-Related Metabolites on Ascent to Mt. Everest Martin Feelisch |
|
| 10:05 AM - 10:25 AM | Refreshments | |
| Session 6 | Dietary Nitrate in Health and Disease Chairs: Jon Lundberg, Chris Kevil |
|
| 10:25 AM - 10:55 AM | Could Dietary Nitrate Contribute to the Pathogenesis of Gastro-oesophageal Junction Adenocarcinoma? Keneth McColl |
|
| 10:55 AM - 11:25 AM | Nitrate - The Good Side Nigel Benjamin |
|
| 11:25 AM - 11:55 PM | Role of Bacteria in Bioactivation of Dietary Nitrate Joel Petersson |
|
| 11:55 PM - 12:25 PM | Dietary Nitrite and Nitrate as Indispensable Nutrients Nathan Bryan |
|
| 12:25 PM - 1:25 PM | Lunch | |
| Session 7 | Nitrate and Nitrite Therapeutics Chairs: Malte Kelm, Eddie Weitzberg |
|
| 1:25 PM - 1:40 PM | Uses of Saltpeter (Potassium Nitrate) in Early Chinese Medicine Tony Butler |
|
| 1:40 PM - 2:10 PM | Nitrite and Myocardial Reperfusion Injury David Lefer |
|
| 2:10 PM - 2:40 PM | Nitrate, Nitrite and Solid Organ Transplantation Kenneth McCurry |
|
| 2:40 PM - 3:10 PM | Dietary Nitrate and the Cardiovascular System: Human Studies Andrew Webb |
|
| 3:10 PM - 3:30 PM | Refreshments | |
| 3:30 PM - 4:00 PM | Inhaled Nitrite and Pulmonary Hypertension/Vascular Injury Brian Zuckerbraun |
|
| 4:00 PM - 4:30 PM | Dietary Doses of Nitrite Improve Renal Injury in l-name-induced Hypertensive Rats Kichiro Tsuchiya |
|
| 4:30 PM - 5:00 PM | Differential Cellular Reduction of Nitrite During Hypoxia Chris Kevil |
|
| Session 8 | Hot Topics Chairs: Amrita Ahluwalia, Rakesh Patel |
|
| 5:00 PM - 5:25 PM | Special Guest Speaker Valentin Reutov |
|
| 5:25 PM - 5:40 PM | Nitrite Protection in Lung Injuries Erik Swenson |
|
| 5:40 PM - 5:55 PM | Dietary Nitrate in Japanese Traditional Foods Lowers Diastolic Blood Pressure in Healthy Volunteers Tanja Sobko |
|
| 5:55 PM - 6:10 PM | Nitrite Bioactivation in Cardiomyocytes Andrey Kozlov |
|
| 6:10 PM - 6:25 PM | Dietary Nitrate and Exercise Andrew Jones |
|
| Closing | ||
| 6:25 PM - 6:40 PM | Closing Comments | |
| Meeting Concludes | ||